<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Acoustics</title>
	<atom:link href="https://www.generalacoustics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.generalacoustics.com/</link>
	<description>Echo-sounders, water level and wave sensors and measuring systems.</description>
	<lastBuildDate>Fri, 11 Mar 2022 15:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>

<image>
	<url>https://www.generalacoustics.com/wp-content/uploads/2016/03/cropped-logoblau-32x32.gif</url>
	<title>General Acoustics</title>
	<link>https://www.generalacoustics.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oceanology International 2022</title>
		<link>https://www.generalacoustics.com/oceanology-international-2022/</link>
		
		<dc:creator><![CDATA[Benjamin]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 15:35:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.generalacoustics.com/?p=11837</guid>

					<description><![CDATA[<p>  Next week we are visiting Oceanology International 2022 in London. We are looking forward to meet with many of the General Acoustics Network Distributors and other leading maritime technology companies.</p>
<p>The post <a href="https://www.generalacoustics.com/oceanology-international-2022/">Oceanology International 2022</a> appeared first on <a href="https://www.generalacoustics.com">General Acoustics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>General Acoustics UltraLab Competition !</title>
		<link>https://www.generalacoustics.com/general-acoustics-ultralab-competition/</link>
		
		<dc:creator><![CDATA[General Acoustics]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 07:49:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.generalacoustics.com/?p=11778</guid>

					<description><![CDATA[<p>General Acoustics invites researchers, scientists and students in Europe to send project proposals involving the use of an UltraLab ULS Advanced measurement system. General Acoustics will evaluate the project proposals and the winner will receive a fully equipped UltraLab ULS Advanced measurement system for 1 month. General Acoustics e.K. will provide free of charge for [&#8230;]</p>
<p>The post <a href="https://www.generalacoustics.com/general-acoustics-ultralab-competition/">General Acoustics UltraLab Competition !</a> appeared first on <a href="https://www.generalacoustics.com">General Acoustics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wave Height Measurement – SINTEF in Norway</title>
		<link>https://www.generalacoustics.com/wave-height-measurement/</link>
		
		<dc:creator><![CDATA[General Acoustics]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 13:23:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.generalacoustics.com/?p=11692</guid>

					<description><![CDATA[<p>Here are some pictures of the wave action at the SINTEF facilities in Norway, where we collected very nice data of very steep and breaking waves using the General Acoustics e.K. ULS Advanced wave height measurement system.</p>
<p>The post <a href="https://www.generalacoustics.com/wave-height-measurement/">Wave Height Measurement – SINTEF in Norway</a> appeared first on <a href="https://www.generalacoustics.com">General Acoustics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We´ve won the 2018 Technology Innovator Award of CV Magazine!</title>
		<link>https://www.generalacoustics.com/general-acoustics-2018-technology-innovator-award-cv-magazine/</link>
		
		<dc:creator><![CDATA[General Acoustics]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 14:57:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.generalacoustics.com/?p=11252</guid>

					<description><![CDATA[<p>Our nomination in the 2018 Technology Innovator Awards of the CV Magazine has been successful! General Acoustics e.K. has been awarded as &#8220;recognised leaders in remote sensing technology 2018 &#38; best echo-sounder producers 2018&#8221; &#8220;These awards highlight the truly top performing businesses, individuals and departments in today’s market, and our expert teams have worked tirelessly throughout the process to [&#8230;]</p>
<p>The post <a href="https://www.generalacoustics.com/general-acoustics-2018-technology-innovator-award-cv-magazine/">We´ve won the 2018 Technology Innovator Award of CV Magazine!</a> appeared first on <a href="https://www.generalacoustics.com">General Acoustics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GA participate at a 4350 miles ralley!</title>
		<link>https://www.generalacoustics.com/ralley-dresden-dakar-banjul-2018/</link>
		
		<dc:creator><![CDATA[General Acoustics]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 13:00:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.generalacoustics.com/?p=11239</guid>

					<description><![CDATA[<p>Christian and Jörg from General Acoustics participate in the race &#8220;Ralley-Dresden-Dakar-Banjul 2018&#8220;. A convoy of 60 cars will travel a distance of about 7000km (~ 4350 miles) crossing 7 countries to reach Banjul in Gambia. At the destination the vehicles will be auctioned and the gathered sum will be donated to local aid projects. &#160; [&#8230;]</p>
<p>The post <a href="https://www.generalacoustics.com/ralley-dresden-dakar-banjul-2018/">GA participate at a 4350 miles ralley!</a> appeared first on <a href="https://www.generalacoustics.com">General Acoustics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
